
| TECHNICAL CERTIFICATES |
| ACCOUNTING | |||
| Accounting Clerk Certificate of Proficiency | |||
| Click [ here ] for printable brochure of the Technical Certification | |||
| First Semester: | Credit | ||
| ACT | 1103 | Principles of Accounting 1 | 3 |
| ACT | 1203 | Computerized Accounting | 3 |
| BUS | 1133 | Introduction to Income Taxes (Fall Only) | 3 |
| CIS | 1013 | Information Systems I | 3 |
| OFAD | 1133 | Business English | 3 |
| Total Credit Hours: | 15 | ||
| First Semester: | Credit | ||
| ACT | 1103 | Principles of Accounting 1 | 3 |
| BUS | 1193 | Consumer Economics (Spring only) | 3 |
| CIS | 1013 | Information Systems 1 | 3 |
| OFAD | 1053 | Business Math with Calculators | 3 |
| OFAD | 1133 | Business English | 3 |
| OFAD | 1203 | Business Practices & Procedures | 3 |
| Subtotal: | 18 |
||
| Second Semester: | |||
| ACT | 1113 | Principles of Accounting 2 | 3 |
| ACT | 1203 | Computerized Accounting | 3 |
| BUS | 2033 | Business Communications | 3 |
| CIS | 1173 | Spreadsheets | 3 |
| Choose one: | |||
| BUS | 1133 | Introdcution to Income Taxes | 3 |
| ACT | 1013 | Payroll Accounting | 3 |
| Subtotal: | 15 | ||
| Summer Semester: | |||
| ACT | 2393 | Accounting Technology Internship | 3 |
Total Credit Hours: |
36 | ||
| For more information on Accounting certificates, contact Jennifer Lyons at jlyons@npcc.edu or 501-760-4256. | |||
| BANKING | |||
| Banking Technical Certificate | |||
| Click [ here ] for printable brochure of the Technical Certification | |||
| Required Banking Courses: | Credit | ||
| BANK | 1113 | Principles of Banking | 3 |
| BANK | 1213 | Money and Banking | 3 |
| BANK | 1133 | Business and Management Financial Services/Teller | 3 |
| BANK | 1413 | Legal Applications for Banking | 3 |
| BANK | 1123 | Basic Customer Service | 3 |
| Required General Courses: | Credit | ||
| ACT | 1103 | Principles of Accounting 1 | 3 |
| BUS | 1193 | Consumer Economics | 3 |
| CIS | 1013 | Information Systems 1 | 3 |
| ENG | 1113 | English Composition 1 | 3 |
| OFAD | 1053 | Business Math | 3 |
| For more information on the Banking Technical Certificate, contact Susan Gaither at sgaither@npcc.edu or 501-760-4257 | |||
| OFFICE ADMINISTRATION | |||
| Office Administration Technical Certfiticate | |||
| Click [ here ] for printable brochure of the Technical Certification | |||
| First Semester: | Credit | ||
| CIS | 1013 | Information Systems 1 | 3 |
| OFAD | 1053 | Business Math | 3 |
| OFAD | 1083 | Word Processing 1 | 3 |
| OFAD | 1133 | Business English | 3 |
| OFAD | 1203 | Business Practices & Procedures | 3 |
Subtotal:
|
15 | ||
| Second Semester: | Credit | ||
| ACT | 1103 | Principles of Accounting 1 | 3 |
| CIS | 2013 | Information Systems 2 | 3 |
| OFAD | 1093 | Machine Transcription | 3 |
| OFAD | 2053 | Word Processing 2 | 3 |
| Choose one: | |||
| CIS | 1203 | Graphics/Desktop Publishing | |
| CIS | 1903 | Web Design | 3 |
Subtotal:
|
15 | ||
| Summer Semester: | |||
| OFAD | 2393 | Office Support Internship | 3 |
Total Credit Hours: |
33 | ||
| For more information on the Office Administration Technical Certificate, contact Tena Brown at tbrown@npcc.edu or 501-760-4380 | |||
| First Semester: | Credit | ||
| CIS | 1013 | Information Systems 1 | 3 |
| OFAD | 1053 | Business Math | 3 |
| OFAD | 1083 | Word Processing 1 | 3 |
| OFAD | 1133 | Business English | 3 |
| OFAD | 1203 | Business Practices & Procedures | 3 |
| PARA | 1103 | Legal Systems & Terminology | 3 |
Subtotal:
|
18 | ||
| Second Semester: | Credit | ||
| ACT | 1103 | Principles of Accounting 1 | 3 |
| OFAD | 1093 | Machine Transcription | 3 |
| OFAD | 2053 | Word Processing 2 | 3 |
| OFAD | 1173 | Legal Office Transcription & Procedures | 3 |
| Choose one: | |||
| CIS | 1203 | Graphics/Desktop Publishing | |
| CIS | 1903 | Web Design | 3 |
Subtotal:
|
15 | ||
| Summer Semester: | |||
| OFAD | 2393 | Office Support Internship | 3 |
Total Credit Hours: |
36 | ||
| For more information on the Legal Office Technical Certificate, contact Tena Brown at tbrown@npcc.edu or 501-760-4380 | |||
| First Semester: | Credit | ||
| ALH | 1203 | Medical Terminology | 3 |
| CIS | 1013 | Information Systems 1 | 3 |
| OFAD | 1053 | Business Math | 3 |
| OFAD | 1083 | Word Processing 1 | 3 |
| OFAD | 1133 | Business English | 3 |
Subtotal:
|
15 | ||
| Second Semester: | Credit | ||
| ACT | 1002 | Basic Accounting | 3 |
| HIT | 1113 | Health Data Content | 3 |
| HIT | 1223 | Legal Aspects of Health Information | 3 |
| OFAD | 1093 | Machine Transcription | 3 |
| OFAD | 1203 | Business Practices & Procedures | 3 |
| OFAD | 2053 | Word Processing 2 | 3 |
Subtotal:
|
17 | ||
| Summer Semester: | |||
| OFAD | 2393 | Office Support Internship | 3 |
Total Credit Hours: |
35 | ||
| For more information on the Medical Office Technical Certificate, contact Tena Brown at tbrown@npcc.edu or 501-760-4380 | |||
| PARALEGAL | |||
| General Education Courses: | Credit | ||
| CIS | 1013 | Information Systems 1 | 3 |
| Choose one: | |||
| ENG | 1113 | English Composition 1 | |
| OFAD | 1133 | Business English | 3 |
| Choose one: | |||
| MATH | 1003 | Intermediate Algebra | |
| MATH | 1013 | Math for General Education | |
| OFAD | 1053 | Business Math | 3 |
Subtotal: |
9 | ||
| Core Courses: | Credit | ||
| BUS | 2203 | Business Law | 3 |
| OFAD | 1173 | Legal Office Transcriptions & Procedures | 3 |
| CRJ | 1103 | Introduction to Criminal Justice | 3 |
Subtotal: |
9 | ||
| Major Specific Courses: | Credit | ||
| PARA | 1103 | Legal Systems & Terminology | 3 |
| PARA | 1113 | Legal Research & Writing 1 | 3 |
| PARA | 2103 | Wills, Trusts, & Probate | 3 |
| PARA | 2113 | Legal Research & Writing 2 | 3 |
| PARA | 2203 | Paralegal Internship | 3 |
| Choose one: | |||
| PARA | 2213 | Civil Litigation | |
| PARA | 2223 | Torts | 3 |
Subtotal: |
18 | ||
Total Credit Hours: |
36 | ||
For more information on the Paralegal Technical Certificate, contact Linda Reis at lreis@npcc.edu or 501-760-4254
|
|||