
| Blended Courses | |||||||||
| DEPARTMENT | COURSE_ID | Section | Class Number | TITLE | CATEGORY | INSTRUCTOR | SEMESTER | CLASS_BEGINS | CLASS_ENDS |
| Accounting | |||||||||
| ACT_1013 | 1 | 2533 | Payroll Accounting | BLENDED | Jennifer Lyons | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Allied Health | |||||||||
| ALH_1203 | 1 | 2497 | Medical Terminology | BLENDED | Allison Divine | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| ALH_1603 | 1 | 2494 | Adv Med Transcrptn | BLENDED | Valerie Bond | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Biological Sciences | |||||||||
| BIOL_2224 | 1 | 2200 | Anat & Physiology I | BLENDED | Joel C. Coble | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| BIOL_2224 | 7 | 2454 | Anatomy & Physiology I | BLENDED | Roger Nelson | Spring_2011 | 1/12/2011 | 5/17/2011 | |
| BIOL_2234 | 7 | 2455 | Anatomy & Physiology II | BLENDED | Roger Nelson | Spring_2011 | 1/12/2011 | 5/17/2011 | |
| BIOL_2244 | 3 | 2469 | Microbiology | BLENDED | Ann Bragg | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| BIOL_2244 | 4 | 2470 | Microbiology | BLENDED | Ann Bragg | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Business | |||||||||
| BUS_1113 | 1 | 2541 | Intro To Business | BLENDED | Linda Reis | Spring_2011 | 1/14/2011 | 5/10/2011 | |
| BUS_1113 | 2 | 2542 | Intro To Business | BLENDED | Linda Reis | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Computer Information Systems | |||||||||
| CIS_1013 | 2 | 2565 | Info Systems I | BLENDED | Debbie Burks | Spring_2011 | 1/14/2011 | 5/10/2011 | |
| CIS_1013 | 4 | 2567 | Info Systems I | BLENDED | Debbie Burks | Spring_2011 | 1/13/2011 | 5/10/2011 | |
| CIS_1173 | 1 | 2557 | Spreadsheets I | BLENDED | Susan Gaither | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| CIS_1813 | 1 | 2555 | Computer Law & Ethicis | BLENDED | Sue Burris | Spring_2011 | 1/12/2011 | 5/15/2011 | |
| CIS_2013 | 1 | 2576 | Info Systems II | BLENDED | Susan Gaither | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| CIS_2013 | 2 | 2577 | Info Systems II | BLENDED | Susan Gaither | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| CIS_2023 | 1 | 2579 | Visual Basic for Applications | BLENDED | Allan Mesko | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Economics | |||||||||
| ECON_2213 | 1 | 2592 | Microeconomics | BLENDED | Susan Gaither | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Education | |||||||||
| EDUC_2243 | 1 | 2180 | Foundations of Education | BLENDED | Holly Garrett-Miller | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| EDUC_2243 | 2 | 2181 | Foundations of Education | BLENDED | Michelle Goss-Troutman | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| EDUC_2263 | 1 | 2182 | K-12 Technology | BLENDED | Melony Ritter | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| English | |||||||||
| ENG_1123 | 12 | 2432 | English Composition II | BLENDED | Ashlyn Dugan | Spring_2011 | 1/12/2011 | 5/17/2011 | |
| Forestry | |||||||||
| FORT_1103 | 1 | 2524 | Intro To Forestry | BLENDED | Tami Newman | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| History | |||||||||
| HIST_1143 | 2 | 2324 | Arkansas History | BLENDED | Sharon Noble | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| HIST_1143 | 3 | 2326 | Arkansas History | BLENDED | Sharon Noble | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Health Information Technology | |||||||||
| HIT_1113 | 1 | 2485 | Health Data Content | BLENDED | Debby Hunt | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| HIT_1223 | 1 | 2486 | Legal AsPCts/Hlth Insurance | BLENDED | Debby Hunt | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| HIT_2004 | 1 | 2487 | Fund/Medical Science | BLENDED | Pam Herrington | Spring_2011 | 1/10/2011 | 5/10/2011 | |
| HIT_2014 | 1 | 2488 | Int D & P Coding | BLENDED | Debby Hunt | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| HIT_2123 | 1 | 2490 | Bas Hlth Statistics_ | BLENDED | Valerie Bond | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| HIT_2203 | 1 | 2491 | Reimbursement Methods | BLENDED | Amy Snow | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| HIT_2402 | 1 | 2492 | PPE II | BLENDED | Debby Hunt | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| HIT_2503 | 1 | 2493 | Supervision In Hit | BLENDED | Debby Hunt | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Math | |||||||||
| MATH_2225 | 1 | 2278 | Calculus II | BLENDED | Brad Moody | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Office Administration | |||||||||
| OFAD_1053 | 2 | 2535 | Business Math | BLENDED | Sue Burris | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| OFAD_1053 | 4 | 2537 | Business Math | BLENDED | Allan Mesko | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| OFAD_1081 | 1 | 2547 | Medical Office Procedures | BLENDED | Marty Driggers | Spring_2011 | 2/21/2011 | 5/10/2011 | |
| Philosophy | |||||||||
| PHIL_1133 | 2 | 2436 | Fundamentals of Ethics | BLENDED | Jason Hudnell | Spring_2011 | 1/12/2011 | 5/10/2011 | |
| Speech | |||||||||
| SPCH_1103 | 6 | 2365 | Fundamentals of Public Speaking | BLENDED | Janet Brewer | Spring_2011 | 1/12/2011 | 5/10/2011 | |
![]()